Interest Rates
The interest rates and Annual Percentage Yields stated below are accurate as of 10/01/12. You may call CURTIS at 877.426.3291 or PURDUM at 800.788.9469 to obtain current information.
Certificate of Deposit**
($250.00 minimum to open)
|
TIME |
INTEREST RATE |
ANNUAL PERCENTAGE YIELD |
| 3 Month | 0.15% |
0.15% |
| 6 Month | 0.25% | 0.25% |
| 12 Month | 0.55% | 0.55% |
| 18 Month | 0.65% | 0.65% |
| 24 Month | 0.75% | 0.75% |
| 36 Month | 1.00% | 1.00% |
| 48 Month | 1.10% | 1.11% |
| 60 Month | 1.50% | 1.51% |
Savings Accounts***
($25 minimum to open)
| ACCOUNT | INTEREST RATE | APY |
| Individual Retirement Accounts | 1.49% | 1.50% |
| Education Savings Accounts | 1.49% | 1.50% |
| General Savings Accounts | 0.20% | 0.20% |
Money Market Accounts***
($1,000 minimum to open)
| AMOUNT | INTEREST RATE |
APY |
| Less than $50,000 | 0.25% | 0.25% |
| $50,000 to $100,000 | 0.40% | 0.40% |
| $100,000 to $200,000 | 0.50% | 0.50% |
| Larger than $200,000 | 0.60% | 0.60% |
NOW Accounts
($1,500 minimum to open)
| AMOUNT | INTEREST RATE | APY |
| Less than $50,000 | 0.20% | 0.20% |
| $50,000 to $100,000 | 0.25% | 0.25% |
| Larger than $100,000 | 0.30% | 0.30% |
*APY is Annual Percentage Yield
** Penalty may be imposed for early withdrawal on Certificates of Deposit
***Rates may change after the account is opened. Fees may reduce earnings.


