Interest Rates
Certificates Of Deposit | Rate | APY* |
$250 minimum to open except for Stockpiler which is $100 min. | ||
3 Month | 0.15% | 0.15% |
6 Month | 0.25% | 0.25% |
12 Month | 0.40% | 0.40% |
15 Month STOCKPILER ($100 minimum to open) | 0.50% | 0.50% |
18 Month | 0.50% | 0.50% |
24 Month | 0.60% | 0.60% |
36 Month | 0.70% | 0.70% |
48 Month | 0.85% | 0.85% |
60 Month | 1.00% | 1.00% |
Individual Retirement Accounts | Rate | APY* |
$25 minimum to open | 1.00% | 1.00% |
Education Savings Account | Rate | APY* |
$25 minimum to open | 1.00% | 1.00% |
Health Savings Account | Rate | APY* |
$100 minimum to open | 0.75% | 0.75% |
Passbook Savings | Rate | APY* |
$25 minimum to open | 0.10% | 0.10% |
Money Market Accounts ($1,000 min. to open) | Rate | APY* |
Under $50,000 | 0.30% | 0.30% |
$50,000 – $100,000 | 0.40% | 0.40% |
$100,000 – $200,000 | 0.50% | 0.50% |
Over $200,000 | 0.60% | 0.60% |
Now Checking Accounts ($1,500 min. to open) | Rate | APY* |
$1,500 minimum to open | ||
Under $50,000 | 0.10% | 0.10% |
$50,000 – $100,000 | 0.15% | 0.15% |
Over $100,000 | 0.20% | 0.20% |
Double Nickel checking Accounts ($100 min to open) | Rate | APY |
$100 minimum to open | 0.20% | 0.20% |
Please see bank employee for further details. Substantial penalty for early withdrawal. Member FDIC
Please see bank employee for further details.
Substantial penalty for early withdrawal. Member FDIC
*APY is short-hand for Annual Percentage Yield