Interest Rates
| Certificates Of Deposit | Rate | APY* |
| $250 minimum to open except for Stockpiler which is $100 minumum to open. | ||
| 3 Month | 4.00% | 4.06% |
| 6 Month | 4.00% | 4.07% |
| 9 Month | 4.15% | 4.22% |
| 12 Month | 4.15% | 4.22% |
| 15 Month STOCKPILER ($100 minimum to open) | 4.20% | 4.27% |
| 18 Month | 3.00% | 3.03% |
| 24 Month | 3.00% | 3.03% |
| 36 Month | 3.00% | 3.03% |
| 48 Month | 3.00% | 3.03% |
| 60 Month | 3.00% | 3.03% |
| Individual Retirement Accounts | Rate | APY* |
| $25 minimum to open | 3.00% | 3.02% |
| Education Savings Account | Rate | APY* |
| $25 minimum to open | 3.00% | 3.02% |
| Health Savings Account | Rate | APY* |
| $100 minimum to open | 1.00% | 1.00% |
| Passbook Savings | Rate | APY* |
| $25 minimum to open | 0.50% | 0.50% |
| Money Market Accounts ($1,000 min. to open) | Rate | APY* |
| Under $50,000 | 1.30% | 1.31% |
| $50,000 – $100,000 | 1.40% | 1.41% |
| $100,000 – $200,000 | 1.50% | 1.51% |
| Over $200,000 | 1.60% | 1.61% |
| Now Checking Accounts ($1,500 min. to open) | Rate | APY* |
| $1,500 minimum to open | ||
| Under $50,000 | 0.30% | 0.30% |
| $50,000 – $100,000 | 0.35% | 0.35% |
| Over $100,000 | 0.40% | 0.40% |
| Double Nickel checking Accounts ($100 min to open) | Rate | APY |
| $100 minimum to open | .75% | .75% |
Please see bank employee for further details. Substantial penalty for early withdrawal. Member FDIC
Please see bank employee for further details.
Substantial penalty for early withdrawal. Member FDIC
*APY is short-hand for Annual Percentage Yield