Interest Rates
Certificates Of Deposit | Rate | APY* |
$250 minimum to open except for Stockpiler which is $100 minumum to open. | ||
3 Month | 0.50% | 0.50% |
6 Month | 0.60% | 0.60% |
12 Month | 0.70% | 0.70% |
15 Month STOCKPILER ($100 minimum to open) | 1.50% | 1.51% |
18 Month | 1.60% | 1.61% |
24 Month | 1.75% | 1.76% |
36 Month | 1.75% | 1.76% |
48 Month | 1.75% | 1.76% |
60 Month | 1.75% | 1.76% |
Individual Retirement Accounts | Rate | APY* |
$25 minimum to open | 0.75% | 0.75% |
Education Savings Account | Rate | APY* |
$25 minimum to open | 0.75% | 0.75% |
Health Savings Account | Rate | APY* |
$100 minimum to open | 0.50% | 0.50% |
Passbook Savings | Rate | APY* |
$25 minimum to open | 0.25% | 0.25% |
Money Market Accounts ($1,000 min. to open) | Rate | APY* |
Under $50,000 | 0.40% | 0.40% |
$50,000 – $100,000 | 0.50% | 0.50% |
$100,000 – $200,000 | 0.60% | 0.60% |
Over $200,000 | 0.70% | 0.70% |
Now Checking Accounts ($1,500 min. to open) | Rate | APY* |
$1,500 minimum to open | ||
Under $50,000 | 0.05% | 0.05% |
$50,000 – $100,000 | 0.10% | 0.10% |
Over $100,000 | 0.15% | 0.15% |
Double Nickel checking Accounts ($100 min to open) | Rate | APY |
$100 minimum to open | 0.10% | 0.10% |
Please see bank employee for further details. Substantial penalty for early withdrawal. Member FDIC
Please see bank employee for further details.
Substantial penalty for early withdrawal. Member FDIC
*APY is short-hand for Annual Percentage Yield