Interest Rates
Certificates Of Deposit | Rate | APY* |
$250 minimum to open except for Stockpiler which is $100 minumum to open. | ||
3 Month | 1.00% | 1.00% |
6 Month | 1.20% | 1.21% |
12 Month | 1.40% | 1.41% |
15 Month STOCKPILER ($100 minimum to open) | 1.50% | 1.51% |
18 Month | 1.60% | 1.61% |
24 Month | 4.45% | 4.52% |
36 Month | 2.25% | 2.27% |
48 Month | 2.35% | 2.37% |
60 Month | 2.50% | 2.52% |
Individual Retirement Accounts | Rate | APY* |
$25 minimum to open | 2.50% | 2.52% |
Education Savings Account | Rate | APY* |
$25 minimum to open | 2.50% | 2.52% |
Health Savings Account | Rate | APY* |
$100 minimum to open | 1.00% | 1.00% |
Passbook Savings | Rate | APY* |
$25 minimum to open | 0.50% | 0.50% |
Money Market Accounts ($1,000 min. to open) | Rate | APY* |
Under $50,000 | 1.45% | 1.46% |
$50,000 – $100,000 | 1.55% | 1.56% |
$100,000 – $200,000 | 1.65% | 1.66% |
Over $200,000 | 1.75% | 1.76% |
Now Checking Accounts ($1,500 min. to open) | Rate | APY* |
$1,500 minimum to open | ||
Under $50,000 | 0.30% | 0.30% |
$50,000 – $100,000 | 0.35% | 0.35% |
Over $100,000 | 0.40% | 0.40% |
Double Nickel checking Accounts ($100 min to open) | Rate | APY |
$100 minimum to open | 1.00% | 1.00% |
Please see bank employee for further details. Substantial penalty for early withdrawal. Member FDIC
Please see bank employee for further details.
Substantial penalty for early withdrawal. Member FDIC
*APY is short-hand for Annual Percentage Yield